Sign In | Join Free | My udpf.com |
|
Model Number : FB-B
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : Depends on different model
Payment Terms : L/C, T/T
Supply Ability : 4 sets / 90 days
Delivery Time : 90 days
Packaging Details : Without package or wooden
Condition : New
Screw L/D : 28:1
Output : 40-220 kg/h
Screw : Alloy Steel
Rotation : 10-100 r/min
Location : China
Descriptions Of FB-B Series :
FB-B series can produced plastic film of LDPE, LLDPE, HDPE as raw material. It is widely used for printing and recombination, apparel and textile packaging, industrial products etc.
The cylinders and screw stems of the extruder are made of high quality alloy steel with optimum hardness and strong corrosion-resistance after nitrogen treatment and precision finishing. The auxiliary has a platform workbench for more convenient operation and equipped with a bubble stabilizing ring. The coiling device with a torque motor can keep proper tension, orderly rolling-up and convenient change of cylinder.
Main Technical Parameters | ||||
Model | FB-B-600 | FB-B-800 | FB-B-1000 | FB-B-1200 |
Suitable Material | LDPE, LLDPE, HDPE | |||
Film Width (mm) | 600 | 800 | 1000 | 1200 |
Film Thickness (mm) | 0.008-0.10 | 0.008-0.10 | 0.008-0.10 | 0.008-0.10 |
Max. Output (kg/h) | 40 | 50 | 60 | 70 |
Screw Dia. (mm) | ⌀50 | ⌀55 | ⌀60 | ⌀65 |
Screw L/D | 28:1 | 28:1 | 28:1 | 28:1 |
Screw Rotation (r/min) | 10-100 | 10-100 | 10-100 | 10-100 |
Main Motor (kw) | 11 | 15 | 18.5 | 22 |
Orifice Dia. (mm) | ⌀80/⌀120 | ⌀80/⌀160 | ⌀120/⌀200 | ⌀130/⌀250 |
Total Power (kw) | 18 | 24 | 28 | 40 |
Dimension LxWxH (m) | 4.2x2x4.2 | 4.6x2.2x4.4 | 5x2.4x4.8 | 5x2.6x5 |
Weight (T) | 3 | 3.6 | 4.2 | 5 |
Main Technical Parameters | ||||
Model | FB-B-1500 | FB-B-2000 | FB-B-2500 | FB-B-3000 |
Suitable Material | LDPE, LLDPE, HDPE | |||
Film Width (mm) | 1500 | 2000 | 2500 | 3000 |
Film Thickness (mm) | 0.01-0.10 | 0.02-0.10 | 0.02-0.10 | 0.02-0.10 |
Max. Output (kg/h) | 85 | 140 | 180 | 220 |
Screw Dia. (mm) | ⌀75 | ⌀90 | ⌀110 | ⌀120 |
Screw L/D | 28:1 | 28:1 | 28:1 | 28:1 |
Screw Rotation (r/min) | 10-100 | 10-100 | 10-100 | 10-100 |
Main Motor (kw) | 30 | 55 | 75 | 90 |
Orifice Dia. (mm) | ⌀200/⌀350 | ⌀500 | ⌀600 | ⌀750 |
Total Power (kw) | 52 | 84 | 110 | 130 |
Dimension LxWxH (m) | 6 | 7.6 | 9.8 | 12 |
Weight (T) | 6x2.9x6.2 | 8x3.5x8 | 9x4.2x9.6 | 10x4.6x11 |
![]() |
LDPE , HDPE Film Blowing Machine Alloy Steel Screw FB-B Series 40-220 Kg/H Images |